Reading
- Domain
- Language
- Tools
| Type | Author(s) | Title |
|---|---|---|
| Book | Wynne Godley & Marc Lavoie (G&L) | Monetary Economics: An Integrated Approach to Credit, Money, Income, Production and Wealth |
| Book | Christine Desan | Making Money: Coin, Currency, and the Coming of Capitalism |
| Book | Adam Tooze | Crashed: How a Decade of Financial Crises Changed the World |
| Book | Stephen Engelmann | Economic Rationality |
| Book | Hyman P. Minsky | John Maynard Keynes |
| Book | Martin Mayer | Nightmare on Wall Street: Salomon Brothers and the Corruption of the Marketplace |
| Book | Kjell G. Nyborg | Collateral Frameworks: The Open Secrets of Central Banks |
| Book | John F. Weeks | The Debt Delusion: Living Within Our Means and Other Fallacies |
Notes
(On 'Nature and Significance', by Lionel Robbins) ... Robbins wants to free economics proper as much as possible from psychology, and as much as possible from policy. However, the point here is that intentions, biases etc. are not what is at issue but instead the more foundational logic of economic rationality itself. Economic rationality displaces political sovereignty with economic sovereignty. Thus the political significance of economic rationality is that through this displacement struggles against domination or any other form of conflict and cooperation over shared space are reframed: they are reframed as problems of domestic and social administration, problems in Robbin's terms, of more harmonious government. In this way, the logic of more-or-less rational allocative choice limits political understanding and straight-jackets collective action. Such constraints are convenient for dominant classes and interests, but they are particularly ill-suited to the scale and character of multiple contemporary crises. The attempt to address these crises through economic government necessarily falls short, and it engenders more of the problems that economic rationality is so ill-suited to solve. Engelmann, S. 2022: Economic Rationality. New Jersey. Polity Press. p. 103.
... Professor Marcus Nadler of New York University, who was an Austrian refugee, taught a night course on financial markets, a big lecture course with almost two hundred students. (Charles) Simon enrolled. He got Rudolf Smutny to go with him, and then Billy Salomon, for a few weeks. "We wanted to know," Simon recalled, "why when Uncle Sam borrowed so much money [over time] his credit rating didn't decline. Why did rates go down [over time] rather than up? Nadler explained that the more the government borrowed, the more money there was. This was stunning to those of us who had no background. Nadler's great ability to teach inspired those of us who had never gone to college. Smutny had no education and didn't really want an education; he went because he wanted to know why I idolized Nadler.
... I was very privileged to have that time with the old man." ... Simon soon learned that there was a lot more to bond trading than whether there were more sellers or more buyers. (Charles Simon, circa 1950s) Mayer, M. 1993: Nightmare on Wall Street: Salomon Brothers and the Corruption of the Marketplace. New York. SIMON & SCHUSTER. p. 73.
| Type | Author(s) | Title |
|---|---|---|
| Book | Albert O. Hirschman | The Passions and the Interests: Political arguments for capitalism before its triumph |
| Book | Carl Wennerlind | Casualties of Credit: The English Financial Revolution, 1620–1720 |
| Book | Steven Pincus | 1688: The First Modern Revolution |
| Book | David Kynaston | Till Time's Last Stand: A History of the Bank of England 1694–2013 |
| Book | Peter Mathias | The First Industrial Nation: The Economic History of Britain 1700–1914 |
| Book | Politics UK: Tenth Edition | Editors: Bill Jones, Philip Norton & Isabelle Hertner |
| Type | Author(s) | Title |
|---|---|---|
| Report | Daniela Gabor | The Wall Street Consensus |
| Report | Daniela Gabor | Revolution without revolutionaries: Interrogating the return of monetary financing |
| Report | Daniela Gabor, Yannis Dafermos & Jo Michel | Institutional Supercycles: An Evolutionary Macro-Finance Approach |
| Report | Daniela Gabor | Towards a theory of shadow money |
| Report | Daniela Gabor | Critical macro-finance: A theoretical lens |
| Report | Daniela Gabor, Marina Hubner & Benjamin Braun | Governing through financial markets: Towards a critical political economy of Capital Markets Union |
| Report | Daniela Gabor & Benjamin Braun | Green macrofinancial regimes |
| Journal Article | Peden, G. C. | The 'Treasury View' on Public Works and Employment in the Interwar Period. The Economic History Review 37, no. 2 (1984): 167–81. https://doi.org/10.2307/2596879 |
| Journal Article | Booth, Alan | New Revisionists and the Keynesian Era in British Economic Policy. The Economic History Review 54, no. 2 (2001): 346–66. http://www.jstor.org/stable/3091910 |
| Type | Author(s) | Title |
|---|---|---|
| Book | Albert O. Hirschman | The Rhetoric of Reaction |
| Book | George Lakoff & Mark Johnson | Metaphors We Live By |
| Book | Zoltan Kövecses | Metaphor |
| Book | Jonathan Charteris-Black | Corpus Approaches to Critical Analysis |
| Book | Andrew Goatly | Washing the Brain – Metaphor and Hidden Ideology |
| Type | Author(s) | Title |
|---|---|---|
| Book | Donella H. Meadows | Thinking in Systems: A Primer |
| Book | Leigh Tesfatsion & Ken Judd (eds.) | Handbook of Computational Economics, Volume 2 |
| Book | Bill Lubanovic | Introducing Python: Modern Computing in Simple Packages |
| Book | Wes McKinney | Python for Data Analysis: Data Wrangling with Pandas, NumPy, and IPython |
| Book | Joel Grus | Data Science from Scratch: First Principles with Python |
View project GEM.